| Location: | The race will start and end at Community Golf Center. Address: 2917 Berkley Ave. | |
| Packet Pickup: | Packet pickup will begin at 4 p.m. on 10/29 and last through the race start at 6:15 p.m. | |
| Parking: | Parking is available in the Community Golf Center parking lot | |
| Course: | The 5k loop will start and end at Community Golf Center after winding through the streets of Kettering at dusk and touring the Hills and Dales Metropark. download the race route | |
| Entry Fees: | See Fee Schedule on Entry Form | |
| T-Shirts: | Custom logo t-shirts will be available as part of the registration process. | |
| Costume Contest: | Top 3 children (0 to 11) and adults (11 and above). Judging for the costume contest will take place before the race at 5:30 p.m. Those interested in participating in the contest should report to the registration area. Winners will be announced immediately following. | |
| Awards: | Top 3 Male and Female Overall Top 3 Male and Female Awards ceremony after race. Not responsible for awards not picked up at that time. |
|
| Post Race Party: | Following the race there will be a celebration at Community Golf Course. | |
| Race Info: | Coming Soon... | |
| Results: | Posted online at Keysports.net | |
| Rules: | Baby joggers and dogs prohibited. Obey all instructions from race and public safety officials. |
Register Now!
|